Select ‘Buy Now’ to accept the lot asking price and enter your details.
You will be able to confirm the order before payment.
New items can include overstock, excess, closeout merchandise and shelf pulls. These items have never been used and are fully functional. They come in original retail packaging, which may show signs of wear and/or contain stickers, such as price tags or markdowns.
A carton containing multiple units of one specific product.
Buyer provides the shipping option at their cost
Pollen will provide shipping options to buyer to choose from one or more shipping providers. Options will be provided upon lot price agreed by seller, and prior to payment.
Pollen Lot # | Category | SKU | Lot Title | Product Name | QTY (CS) | Pcs per Cs | Total Items in Lot | Length (Case) | Width (case) | Height (case) | Unit (case) | Gross Weight (per Cs) | Net Weight (per CS) | Gross Weight (Lot) | Weight unit | EAN/UPC | Cs per Pallet | Earliest Expiration Date | Retail Price Lot | Asking Price Lot |
174 | FABRIC SOLUTIONS CATEGORY | 68178530 | SURF POWDER ROSE FRESH S 288X65G | SURF NM STD POWDER 65g | 47 | 288 | 13,536 | 560 | 300 | 130 | MM | 19.2 | 18.72 | 19.2 | KG | 4800888183804 | 48 | 5/24/21 | 1,393 | 580.74 |
FABRIC SOLUTIONS CATEGORY | 67713659 | SURF ULTRA FRESH 144X80G | SURF NM STD POWDER 80g | 27 | 144 | 3,888 | 500 | 330 | 100 | MM | 11.786 | 11.52 | 11.786 | KG | 4800888209108 | 70 | 5/26/21 | 380 | 241.66 | |
FABRIC SOLUTIONS CATEGORY | 67713659 | SURF ULTRA FRESH 144X80G | SURF NM STD POWDER 80g | 43 | 144 | 6,192 | 500 | 330 | 100 | MM | 11.786 | 11.52 | 11.786 | KG | 4800888209108 | 70 | 5/30/21 | 605 | 384.86 | |
FABRIC SOLUTIONS CATEGORY | 21150353 | BREEZE HS CONC PWDR ACTIVBLCH MP24X6X70G | BREEZE NM CONC POWDER 70g | 23 | 24 | 552 | 580 | 315 | 110 | MM | 10.56 | 10.08 | 10.56 | KG | 4800888543400 | 70 | 6/4/21 | 706 | 210.04 | |
FABRIC SOLUTIONS CATEGORY | 67845331 | BREEZE POWDER ACTIVEBLEACH 180X45G | BREEZE NM CONC POWDER 45g | 27 | 180 | 4,860 | 600 | 300 | 90 | MM | 8427 | 8100 | 8427 | KG | 4800888211576 | 66 | 6/6/21 | 689 | 230.49 | |
FABRIC SOLUTIONS CATEGORY | 67845331 | BREEZE POWDER ACTIVEBLEACH 180X45G | BREEZE NM CONC POWDER 45g | 25 | 180 | 4,500 | 600 | 300 | 90 | MM | 8427 | 8100 | 8427 | KG | 4800888211576 | 66 | 6/8/21 | 638 | 213.42 | |
FABRIC SOLUTIONS CATEGORY | 67713659 | SURF ULTRA FRESH 144X80G | SURF NM STD POWDER 80g | 70 | 144 | 10,080 | 500 | 330 | 100 | MM | 11.786 | 11.52 | 11.786 | KG | 4800888209108 | 70 | 6/9/21 | 984 | 626.52 | |
FABRIC SOLUTIONS CATEGORY | 67845333 | BREEZE PWDR ROSE GOLD PERFUME 180X45G | BREEZE NM CONC POWDER 45g | 66 | 180 | 11,880 | 600 | 300 | 90 | MM | 8427 | 8100 | 8427 | KG | 4800888211583 | 66 | 6/9/21 | 1,684 | 584.44 | |
FABRIC SOLUTIONS CATEGORY | 67845333 | BREEZE PWDR ROSE GOLD PERFUME 180X45G | BREEZE NM CONC POWDER 45g | 54 | 180 | 9,720 | 600 | 300 | 90 | MM | 8427 | 8100 | 8427 | KG | 4800888211583 | 66 | 6/9/21 | 1,378 | 478.18 | |
FABRIC SOLUTIONS CATEGORY | 67845333 | BREEZE PWDR ROSE GOLD PERFUME 180X45G | BREEZE NM CONC POWDER 45g | 49 | 180 | 8,820 | 600 | 300 | 90 | MM | 8427 | 8100 | 8427 | KG | 4800888211583 | 66 | 6/9/21 | 1,250 | 433.90 | |
FABRIC SOLUTIONS CATEGORY | 67713659 | SURF ULTRA FRESH 144X80G | SURF NM STD POWDER 80g | 32 | 144 | 4,608 | 500 | 330 | 100 | MM | 11.786 | 11.52 | 11.786 | KG | 4800888209108 | 70 | 6/9/21 | 450 | 286.41 | |
FABRIC SOLUTIONS CATEGORY | 67713659 | SURF ULTRA FRESH 144X80G | SURF NM STD POWDER 80g | 68 | 144 | 9,792 | 500 | 330 | 100 | MM | 11.786 | 11.52 | 11.786 | KG | 4800888209108 | 70 | 6/12/21 | 956 | 608.61 | |
FABRIC SOLUTIONS CATEGORY | 67845331 | BREEZE POWDER ACTIVEBLEACH 180X45G | BREEZE NM CONC POWDER 45g | 67 | 180 | 12,060 | 600 | 300 | 90 | MM | 8427 | 8100 | 8427 | KG | 4800888211576 | 66 | 6/17/21 | 1,710 | 571.97 | |
FABRIC SOLUTIONS CATEGORY | 67677789 | BREEZE ROSE GOLD PERFUME LQD 108X60ML | BREEZE NM CONC LIQUID 60ml | 38 | 108 | 4,104 | 381 | 276 | 232 | MM | 8.774 | 6.72 | 8.774 | KG | 8934868137955 | 40 | 6/18/21 | 858 | 481.02 | |
FABRIC SOLUTIONS CATEGORY | 67045861 | SURF BAR TAW 36X380G | SURF DA NSD BAR 380g | 36 | 36 | 1,296 | 328 | 213 | 168 | MM | 13.954 | 13.68 | 13.954 | KG | 4800888136800 | 65 | 6/23/21 | 533 | 229.54 |
Earliest Expiration: 5/24/2021